Results of Parish Council Elections in Eastleigh Borough - 6 May 2021
| Ward | Candidate | Votes |
| ALLBROOK BY ELECTION | CROSHER, Lisa Danielle (CON) | 226 |
| DANIELS, Richard Alan (IND) | 230 (E) | |
| DEDHIA, Bhavin (LIB DEM) | 162 | |
| O’NEILL, Kathy (LAB) | 55 | |
| % Poll | 42.8 |
| Ward | Candidate | Votes |
| BISHOPSTOKE ITCHEN WARD | BROWN, Peter David (LIB DEM) | 169 |
| CANDY, Ralph Thomas (IND) | 287 (E) | |
| LYNCH, Susan Kathleen (IND) | 361 (E) | |
| MIGNOT, Trevor (LIB DEM) | 186 | |
| THORNTON, Mike (LIB DEM) | 220 (E) | |
| % Poll | 40.7 |
| Ward | Candidate | Votes |
| BISHOPSTOKE RIVERSIDE WARD | DAJANI, Sid (LIB DEM) | 154 |
| DALY, Andrew Paul (LIB DEM) | 170 (E) | |
| FRANCIS, Dave (IND) | 244 (E) | |
| HILLIER-WHEAL, Louise Ann (IND) | 262 (E) | |
| KIRBY, Mark Robert (LIB DEM) | 155 | |
| MCKEONE, Christine (LAB) | 127 | |
| % Poll | 40.9 |
| Ward | Candidate | Votes |
| BISHOPSTOKE WHALESMEAD WARD | HARRIS, Geoff (LIB DEM) | 224 |
| LYON, Martin Edward (IND) | 345 (E) | |
| PARKER-JONES, Louise Anne (IND) | 444 (E) | |
| SCOTT, Des (LIB DEM) | 234 | |
| WINSTANLEY, Anne Margaret (LIB DEM) | 305 (E) | |
| % Poll | 46.5 |
| Ward | Candidate | Votes |
| HAMBLE LE RICE WARD | COHEN, Sheelagh (IND) | 766 (E) |
| CROSS, Malcolm Robert (LIB DEM) | 940 (E) | |
| DANN, Trevor Gordon (RES) | 750 (E) | |
| HAND, Simon James (IND) | 831 (E) | |
| HOMER, Hayley Jeanette (LAB) | 309 | |
| JONES, Chris (LIB DEM) | 751 (E) | |
| LEHNEIS, Sarah Ann (Ind) |
810 (E) | |
| NICHOLSON, Michelle Kamini (IND) | 389 (E) | |
| PALMER, Craig (LIB DEM) | 741 (E) | |
| ROLFE, Debs (IND) | 825 (E) | |
| RYAN, Tony (IND) | 679 (E) | |
| THOMPSON, Andrew Frederick | 600 (E) | |
| UNDERDOWN, Ian Michael (IND) | 854 (E) | |
| % Poll | 41.5 |