Caravan Licensing and Enforcement Charges
From 1 January 2022
Details | Fee |
Caravan Site Licence Application base fee** | £560 |
Caravan Site Variation of Licence/Conditions Request | £220 |
Caravan Site Transfer of Licence Request | £220 |
Annual Administration of Site Licence Fee base fee** | £300 |
Service of Compliance Notice | £550 |
Service of Works in default Notice | £550 |
Service of Emergency Works Notice | £550 |
Cost of inclusion on fit & proper person register | £315 |
*Cost of depositing site rules with Local Authority |
N/A |
* Services that a charge may be levied for as permitted in the legislation (Mobile Homes Act 2013) that Eastleigh Borough Council have chosen not to charge for.
** % increase/reduction in fee based on size of site
No. of Home | % variation |
0 – 10 | -20 |
11 – 20 | -10 |
21 – 30 | 0 |
31 – 40 | +10 |
41 – 50 | +15 |
51 – 100 | +20 |
100 + | +25 |
Band | % reduction |
A | -50 |
B | -10 |
C-E | 0 |
Discount for non-commercial sites
Reduction of base fee for non-commercial (family only occupied) sites -30%