Results of the Borough Council elections - 5 May 2022
Results have been announced for Borough wards
Bishopstoke Ward
Candidate | Number of votes |
FOX Jeanette Theresa (CONS) | 389 |
PARKER-JONES Louise Anne (IND) | 1826 E |
RICK Victoria (LAB) | 256 |
WINSTANLEY Anne Margaret (LIB DEM) | 780 |
38.7% poll |
Botley Ward
Candidate | Number of votes |
HAYTHORNE Joy (CONS) | 587 |
KYRLE Rupert Gregory Miles (LIB DEM) | 1129 E |
WILLIAMSON Kevin (LAB) | 184 |
36.1% poll |
Bursledon & Hound North Ward
Candidate | Number of votes |
CRAIG Tonia (LIB DEM) | 1449 E |
MARKS Eileen (LAB) | 215 |
YATES Chris (CONS) | 515 |
29.3% poll |
Chandler's Ford Ward
Candidate | Number of votes |
BROADHURST Alan Frederick (LIB DEM) | 1738 E |
CORNEY Natasha (GREEN) | 256 |
ELLYS Gavin (LAB) | 181 |
LEE Shelagh Caroline (CONS) | 987 |
38.2% poll |
Eastleigh Central Ward
Candidate | Number of votes |
CAMPBELL Tina Louise (IND) | 384 |
CONSTABLE Josh (LAB & CO-OP) | 557 |
FAWCETT Clare Lorraine (REFORM UK) | 70 |
PAYNE Simon (CONS) | 365 |
SPENCER Cameron Edward (LIB DEM) | 716 E |
STAPLETON Jack (GREEN) | 136 |
29.6% poll |
Eastleigh North Ward
Candidate | Number of votes |
BEER Stephen Francis (LIB DEM) | 1052 E |
CROSHER Lisa Danielle (CONS) | 699 |
O'NEILL Kathy (LAB) | 372 |
REEVES Jason Martin (GREEN) | 240 |
32.6% poll |
Eastleigh South Ward
Candidate | Number of votes |
ARNOLD Nicholas Richard (CONS) | 211 |
BICKNELL Paul (LIB DEM) | 1156 E |
PALIN Laura (GREEN) | 436 |
PHILLIPS Steve (LAB) | 393 |
27.5% poll |
Fair Oak & Horton Heath Ward
Candidate | Number of votes |
BURCOMBE-FILER Benjamin Charles (CONS) | 1223 |
COULDREY Nick (LIB DEM) | 1370 E |
OPENSHAW Paul Robert (GREEN) | 417 |
ROWE Carol (LAB) | 217 |
37.8% poll |
Hamble & Netley Ward
Candidate | Number of votes |
HALL Susan Elizabeth (CONS) | 768 |
HORTON Phil (GREEN) | 130 |
JARVIS Liz (LIB DEM) | 1809 E |
ROBINSON Emma (LAB) | 175 |
36.2% poll |
Hedge End North Ward
Candidate | Number of votes |
FLEMING Glynn (GREEN) | 194 |
HADAWAY Leigh John (LIB DEM) | 1283 E |
PHILLIPS Alison (LAB) | 215 |
REDDING Paul Andrew (CONS) | 551 |
30.1% poll |
Hedge End South Ward
Candidate | Number of votes |
BANKS Mark Albert (CONS) | 854 |
KOSTED Geoff (LAB) | 245 |
WELSH Jane Lynn (LIB DEM) | 1921 E |
35.33% poll |
Hiltingbury Ward
Candidate | Number of votes |
ATKINSON Margaret Dorothy Forrest (CONS) | 1424 |
ATTRILL Maud Nancy (LIB DEM) | 2086 E |
BUTT Kevin (LAB) | 184 |
45.7% poll |
West End North Ward
Candidate | Number of votes |
ASHTON Maggie (LAB) | 111 |
PARRY Ben (GREEN) | 214 |
TENNENT Bruce Robert (LIB DEM) | 898 E |
VIVIAN Roger Allen (CONS) | 492 |
37.5% poll |
West End South Ward
Candidate | Number of votes |
ASMAN Janice Doreen (LIB DEM) | 879 E |
HALL Jerry (CONS) | 657 |
WEEKS Tracy (GREEN) | 102 |
WILLOUGHBY Steve (LAB) | 159 |
36.9% poll |