Eastleigh Borough Council Web Banner

Simple Search:

EBC Home > Your Council > Council Tax > Charges 2009-2010

Council Tax Charges 2009/2010

 

BAND A B C D E F G H
Eastleigh/Chandler's Ford 918.89 1072.04 1225.19 1378.34 1684.64 1990.94 2297.23 2756.68
Bishopstoke 924.54 1078.63 1232.72 1386.81 1694.99 2003.17 2311.35 2773.62
Botley 957.85 1117.49 1277.13 1436.77 1756.05 2075.33 2394.62 2873.54
Bursledon 928.27 1082.99 1237.70 1392.41 1701.83 2011.26 2320.68 2784.82
Fair Oak 949.49 1107.74 1265.99 1424.24 1740.74 2057.23 2373.73 2848.48
Hamble 954.89 1114.04 1273.19 1432.34 1750.64 2068.93 2387.23 2864.68
Hedge End 943.21 1100.41 1257.61 1414.81 1729.21 2043.62 2358.02 2829.62
Hound/Netley 973.40 1135.64 1297.86 1460.10 1784.56 2109.04 2433.50 2920.20
West End 945.08 1102.61 1260.12 1417.63 1732.65 2047.69 2362.71 2835.26

 

Previous Years Charges

top of page
Page Last Updated: 4/7/2009
Eastleigh Borough Council legal disclaimer
Eastleigh Borough Council privacy policy
Website Comments: webmaster@eastleigh.gov.uk

Eastleigh Borough Council, Civic Offices, Leigh Road, Eastleigh, SO50 9YN
Telephone:023 8068 8068; Fax:023 8068 8257; Text:07797 877001
Email:direct@eastleigh.gov.uk
| EBC Home | Site Map | Search this site | ebc-249 | Help Section | Access Keys | ebc-1542 | Disclaimer and Copyright Notice |