Eastleigh Borough Council Web Banner

Simple Search:

EBC Home > Your Council > Council Tax > Charges 2008-2009

COUNCIL TAX CHARGES 2008/2009

 

BAND A B C D E F G H
Eastleigh/Chandler's Ford 899.28 1049.16 1199.04 1348.92 1648.68 1948.44 2248.20 2697.84
Bishopstoke 894.51 1043.60 1192.68 1341.77 1639.94 1938.11 2236.28 2683.54
Botley 935.54 1091.48 1247.39 1403.32 1715.16 2027.02 2338.86 2806.64
Bursledon 898.86 1048.67 1198.49 1348.29 1647.91 1947.53 2247.15 2696.58
Fair Oak 931.10 1086.29 1241.48 1396.66 1707.03 2017.40 2327.76 2793.32
Hamble 932.67 1088.11 1243.56 1399.00 1709.89 2020.78 2331.67 2798.00
Hedge End 928.28 1083.00 1237.71 1392.42 1701.84 2011.27 2320.70 2784.84
Hound 947.20 1105.07 1262.94 1420.80 1736.53 2052.27 2368.00 2841.60
West End 921.63 1075.24 1228.85 1382.45 1689.66 1996.88 2304.08 2764.90
top of page
Page Last Updated: 5/19/2008
Eastleigh Borough Council legal disclaimer
Website Comments: webmaster@eastleigh.gov.uk

Eastleigh Borough Council, Civic Offices, Leigh Road, Eastleigh, SO50 9YN
Telephone: 023 8068 8068, Fax: 023 8064 3952, Text: 07797 877001
Email:direct@eastleigh.gov.uk
| /ebc-0 | Site Map | Search this site | ebc-249 | Help Section | Access Keys | ebc-1542 | Disclaimer and Copyright Notice |