Eastleigh Borough Council Web Banner

Simple Search:

EBC Home > Your Council > Council Tax > Charges 2006-2007

Council Tax Charges 2006/2007

BAND

A

B

C

D

E

F

G

H

EASTLEIGH & C/F 821.58 958.50 1095.43 1232.36 1506.22 1780.07 2053.94 2464.72
BISHOPSTOKE 814.27 949.98 1085.69 1221.40 1492.82 1764.24 2035.67 2442.80
BOTLEY 856.28 998.98 1141.70 1284.41 1569.84 1855.26 2140.69 2568.82
BURSLEDON 822.68 959.78 1096.90 1234.01 1508.24 1782.46 2056.69 2468.02
FAIR OAK 843.75 984.37 1124.99 1265.62 1546.87 1828.12 2109.37 2531.24
HAMBLE 858.20 1001.23 1144.27 1287.30 1573.37 1859.43 2145.50 2574.60
HEDGE END 851.05 992.88 1134.73 1276.57 1560.26 1843.93 2127.62 2553.14
HOUND 866.34 1010.73 1155.11 1299.51 1588.29 1877.07 2165.85 2599.02
WEST END 839.25 979.12 1118.99 1258.87 1538.62
1818.37
2098.12
2517.74

Use our online form to make a general Council Tax enquiry

 

top of page
Page Last Updated: 4/4/2006
Eastleigh Borough Council legal disclaimer
Website Comments: webmaster@eastleigh.gov.uk

Eastleigh Borough Council, Civic Offices, Leigh Road, Eastleigh, SO50 9YN
Telephone: 023 8068 8068, Fax: 023 8064 3952, Text: 07797 877001
Email:direct@eastleigh.gov.uk
| /ebc-0 | Site Map | Search this site | ebc-249 | Help Section | Access Keys | ebc-1542 | Disclaimer and Copyright Notice |