Council Tax and Benefits

On this page:

Page last updated at 09:54 GMT, Friday, May 17 2013

Council Tax Payments and Enquiries

The Council Tax is a tax set by Councils to help pay for local services.  Eastleigh Borough Council also collects Council Tax on behalf of Hampshire County Council, the Police Authority and Hampshire Fire & Rescue Services.


How To Pay

Direct Debit
The safest and most convenient way to pay.  The main benefits of this payment method are:

  •  No worries about remembering to pay at the right time
  •  No need to write out and post cheques
  •  No queuing at cash offices or bank/building societies
  •  Your bank or building society does all the work and you stay in control
  • Guarantees from the Council:
    Direct Debits presented to the account named in your instruction will only be for instalments advised to you at least 14 days in advance of the first day of payment. In the unlikely event of Direct Debits being presented in error, you can obtain an immediate refund from your bank or building society. You may cancel your instruction at any time.

The instalments will be detailed on your bill and payments collected automatically from your bank or building society.  The Council offers the flexibility of two payment dates, the 7th and the 21st of each month.

You can either set up a Direct Debit online, download a form or alternatively call  023 8068 8470 and a member of staff will set up the direct debit instruction over the telephone.

By Post 
Send a cheque payable to Eastleigh Borough Council.  Please ensure you put your name, address and council tax reference on the reverse of the cheque.  Payment is due by the 6th of each month.

Eastleigh Town Centre Office
Payment can be made between the hours of 9.00am to 4.00pm Monday to Friday and 9.00am to 12:30am Saturdays at Unit 2, Wells Place, Eastleigh.  A payment book is not required as a receipt is given once payment is made.  Payment is due by the 6th of each month.

Credit/Debit Card
If you wish to make payment by means of a debit or credit card, this can be done by calling 023 8068 8470 and a member of staff will process your payment.  Please note that a charge may apply for credit card payments.

Online
Make an Online Payment -You will need your Council Tax Account reference to use this facility.

Standing Order
Unlike direct debit, it is the responsibility of the tax payer to ensure the bank/ building society are advised each year on the payments that are to be made.  The Council cannot be held responsible for any errors that may occur.  Payment is due by the 6th of each month.

Refunds
If your account is in credit, a refund of the overpayment will be sent to you upon your request.  Please allow up to 10 working days from receipt of your request for the refund cheque to reach you.

 

Contact us

Civic Offices Opening Hours:

  • Monday to Thursday 8.30am - 5.00pm
  • Friday 8.30am - 4.30pm
  • Telephone: 023 8068 8470
  • Email -  revbens@eastleigh.gov.uk 

 

Council Tax Charges for 2012/2013

BAND A B C D E F G H
Eastleigh 954.28 1,113.33 1,272.37 1,431.42 1,749.51 2,067.60 2,385.70 2,862.84
Chandler's Ford 930.13 1,085.16 1,240.18 1,395.20 1,705.24 2,015.29 2,325.33 2,790.90
Bishopstoke 941.18 1,098.04 1,254.91 1,411.77 1,725.50 2,039.22 2,352.95 2,823.54
Allbrook & North Boyatt 932.82 1,088.30 1,243.77 1,399.24 1,710.18 2,021.12 2332.06 2,798.48
Botley 978.92 1,142.09 1,305.23 1,468.39 1,794.69 2,121.01 2,447.31 2,936.78
Bursledon 947.71 1,105.67 1,263.61 1,421.57 1,737.47 2,053.38 2,369.28 2,843.14
Fair Oak & Horton Heath 967.33 1.128.55 1.289.77 1.450.99 1.773.43 2.095.87 2.418.32 2.901.98
Hamble 978.48 1,141.56 1,304.64 1,467.72 1,793.88 2,120.03 2,446.20 2,935.44
Hedge End 963.40 1,123.98 1,284.54 1,445.11 1,766.24 2,087.38 2,408.51 2,890.22
Hound 990.14 1,155.17 1,320.19 1,485.22 1,815.27 2,145.31 2,475.36 2,970.44
West End 968.28 1,129.66 1,291.04 1,452.42 1,775.18 2,097.93 2,420.70 2,904.84

 

Budget Information from Hampshire County Council 2012/2013

Budget Information from Hampshire Fire & Rescue Service 2012/2013

Budget Information from Hampshire Police Authority 2012/2013

Council Tax Charges for 2013/2014

BAND  A  B  C  D  E  F  G  H
Eastleigh 955.14 1,114.34 1,273.52 1,432.72 1,751.10 2,069.48 2,387.86 2,865.44
Chandler's Ford 933.91 1,089.56 1,245.21 1,400.87 1,712.18 2,023.48 2,334.78 2,801.74
Bishopstoke 944.31 1,101.70 1,259.08 1,416.47 1,731.24 2,046.01 2,360.78 2,832.94
Allbrook & North Boyatt 948.97 1,107.14 1,265.30 1,423.46 1,739.78 2,056.11 2,372.43 2,846.92
Botley 976.93 1,139.74 1,302.56 1,465.39 1,791.04 2,116.67 2,442.32 2,930.78
Bursledon 951.03 1,109.54 1,268.04 1,426.55 1,743.56 2,060.57 2,377.58 2,853.10
Fair Oak & Horton Heath 969.64 1,131.25 1,292.85 1,454.46 1,777.67 2,100.89 2,424.10 2,908.92
Hamble 988.83 1,153.64 1,318.44 1,483.25 1,812.86 2,142.47 2,472.08 2,966.50
Hedge End 968.16 1,129.53 1,290.88 1,452.25 1,774.97 2,097.69 2,420.41 2,904.50
Hound 996.87 1,163.03 1,329.16 1,495.32 1,827.61 2,159.90 2,492.19 2,990.64
West End 971.38 1,133.28 1,295.18 1,457.08 1,780.88 2,104.67 2,428.46 2,914.16

 

Budget Information from Hampshire County Council 2013/2014

Budget Information from Hampshire Fire & Rescue Service 2013/2014

Budget Information from the Hampshire Police & Crime Commissioner 2013/2014

Back to top